Trust Board Directors & Members 2023-24
Learn more about our directors and members here.
Directors | Term of Office Start Date | Term of Office End Date |
Donna Kinderman (Chair) | 01-Sep-13 | 02-Sep-24 |
Malcolm Batchelor (Vice Chair) | 27-Jun-14 | 18-Sep-24 |
Jonathan Dale | 16-Dec-19 | 16-Dec-24 |
James Smith | 10-Dec-15 | 18-Dec-24 |
Geoff Weightman | 17-Aug-10 | 18-Sep-24 |
Michelle Thompson | 17-Aug-10 | 18-Sep-24 |
Gabriel Mukuka | 30-Mar-21 | 31-Mar-24 |
Paul West (CEO) | 01-Sep-17 | 01-Sep-24 |
Sharon Mullins | 01-Sep-22 | 01-Sep-26 |
Melanie Currie | 01-Nov-22 | 01-Nov-26 |
Mandeep Budwal | 19-Jun-23 | 19-Jun-27 |
Members | Term of Office Start Date |
Kelly Ann Vere | 20-Aug-10 |
Mark Plampim | 26-Aug-21 |
Michelle Thompson | 20-Aug-10 |
Juliette Abrams | 01-Nov-22 |
Paul McConnell | 01-Nov-22 |
Trust Board Committees
Board Committee | Members & Attendees |
Audit & Risk | Malcolm Batchelor (Chair) James Smith Gabriel Mukuka Donna Kinderman Mandeep Budwal |
Estates | Geoff Weightman (Chair) Malcolm Batchelor Donna Kinderman Paul West Sharon Mullins James Smith (Associate) |
Quality & Standards | Malcolm Batchelor (Chair) Jonathan Dale Donna Kinderman Geoff Weightman Paul West Sharon Mullins Melanie Currie |
Remuneration | Michelle Thompson (Chair) Donna Kinderman Malcolm Batchelor |
Finance & Resources | Gabriel Mukuka (Chair) Donna Kinderman Geoff Weightman James Smith Michelle Thompson Paul West Malcolm Batchelor (Associate) |